Determine your proficiency level using the table below upon completing the test.
| Percentage | Points/Score | IELTS Band Score | CEFR Level | Description |
|---|---|---|---|---|
| 90-100% | 20-22 | 9 | C2 | Expert |
| 75-89% | 17-19 | 8.5 - 8 | C1 | Very good |
| 60-74% | 14-16 | 8 | C1 | Very good |
| 50-59% | 11-13 | 7.5 | B2+ | Good |
| 40-49% | 9-10 | 7 | B2 | Good |
| 30-39% | 7-8 | 6.5 | B2 | Competent |
| 20-29% | 5-6 | 6 | B1 | Competent |
| 10-19% | 3-4 | 5.5 | B1 | Modest |
| 0-9% | 0-2 | Below 5 | A2/B1 | Limited |
